<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what percentage of a country&#8217;s budget is dedicated to developing alternative energy sources?</title>
	<atom:link href="http://cleandieselgeorgia.org/alternative-energy/what-percentage-of-a-countrys-budget-is-dedicated-to-developing-alternative-energy-sources/feed" rel="self" type="application/rss+xml" />
	<link>http://cleandieselgeorgia.org/alternative-energy/what-percentage-of-a-countrys-budget-is-dedicated-to-developing-alternative-energy-sources</link>
	<description>Alternative Fuels for A Better Future</description>
	<lastBuildDate>Sat, 18 Dec 2010 02:01:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Gooch</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/what-percentage-of-a-countrys-budget-is-dedicated-to-developing-alternative-energy-sources/comment-page-1#comment-1634</link>
		<dc:creator>Gooch</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/what-percentage-of-a-countrys-budget-is-dedicated-to-developing-alternative-energy-sources#comment-1634</guid>
		<description>Very very little.  Even if the govt scrapped one destroyer we could benefit thousands impacted by the high cost of oil.  It would be enough to power(at $4 a watt) 100000 typical homes indefinitely with solar (based on 40kw power consumption/day)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Very very little.  Even if the govt scrapped one destroyer we could benefit thousands impacted by the high cost of oil.  It would be enough to power(at $4 a watt) 100000 typical homes indefinitely with solar (based on 40kw power consumption/day)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/what-percentage-of-a-countrys-budget-is-dedicated-to-developing-alternative-energy-sources/comment-page-1#comment-1633</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/what-percentage-of-a-countrys-budget-is-dedicated-to-developing-alternative-energy-sources#comment-1633</guid>
		<description>Yes.   Because the companies which supply us with energy have a lot of us employed. This makes for a difficult process. Plus there are myriads of companies which are in the chain to supply energy. It is  hard to shift that  many people instantly. It is being done slowly now. When the alternate ideas are spread more,more people who are in the current energy supply companies change over and they  make money.  There will be a snowball effect and everyone will jump in. I seen this take place in our economy beginning in 1959. I started working at a company that made lawnmower ,snow blower gas engines.  When I started we built 800 engines a day ,10 years later later we were  building 12,000 engines a day. to run almost anything power. The engine started in the  machine shop where it was   machined to specs,in 60 minutes it had gas in the engine running in the test bed. In 1 hour it was packed and in the truck. Now most of this is made in  China,etc We now produce the major supply of solar panels in the world and ship 80 % out to the world.We need more engineers, Smart people who refuse to give up producing alternate energy ! We must Sell more to other countries. We can  do it when we have the right people ready!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes.   Because the companies which supply us with energy have a lot of us employed. This makes for a difficult process. Plus there are myriads of companies which are in the chain to supply energy. It is  hard to shift that  many people instantly. It is being done slowly now. When the alternate ideas are spread more,more people who are in the current energy supply companies change over and they  make money.  There will be a snowball effect and everyone will jump in. I seen this take place in our economy beginning in 1959. I started working at a company that made lawnmower ,snow blower gas engines.  When I started we built 800 engines a day ,10 years later later we were  building 12,000 engines a day. to run almost anything power. The engine started in the  machine shop where it was   machined to specs,in 60 minutes it had gas in the engine running in the test bed. In 1 hour it was packed and in the truck. Now most of this is made in  China,etc We now produce the major supply of solar panels in the world and ship 80 % out to the world.We need more engineers, Smart people who refuse to give up producing alternate energy ! We must Sell more to other countries. We can  do it when we have the right people ready!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grady</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/what-percentage-of-a-countrys-budget-is-dedicated-to-developing-alternative-energy-sources/comment-page-1#comment-1632</link>
		<dc:creator>Grady</dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/what-percentage-of-a-countrys-budget-is-dedicated-to-developing-alternative-energy-sources#comment-1632</guid>
		<description>Not much in any country because the big oil companys don&#039;t want us to change - but that is changing slowly.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Not much in any country because the big oil companys don&#8217;t want us to change &#8211; but that is changing slowly.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry T</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/what-percentage-of-a-countrys-budget-is-dedicated-to-developing-alternative-energy-sources/comment-page-1#comment-1631</link>
		<dc:creator>Larry T</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/what-percentage-of-a-countrys-budget-is-dedicated-to-developing-alternative-energy-sources#comment-1631</guid>
		<description>What country?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>What country?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: cleandieselgeorgia.org @ 2012-02-10 02:23:35 -->
