<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which countries are leaders in alternative energy source research and utilization?</title>
	<atom:link href="http://cleandieselgeorgia.org/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/feed" rel="self" type="application/rss+xml" />
	<link>http://cleandieselgeorgia.org/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization</link>
	<description>Alternative Fuels for A Better Future</description>
	<lastBuildDate>Sat, 18 Dec 2010 02:01:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Special K</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/comment-page-1#comment-1819</link>
		<dc:creator>Special K</dc:creator>
		<pubDate>Sun, 27 Dec 2009 09:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization#comment-1819</guid>
		<description>Iceland is pretty high up there with Geo Thermal.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Iceland is pretty high up there with Geo Thermal.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nice Lady, ViolationNotice Queen</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/comment-page-1#comment-1818</link>
		<dc:creator>Nice Lady, ViolationNotice Queen</dc:creator>
		<pubDate>Sun, 27 Dec 2009 09:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization#comment-1818</guid>
		<description>The US is the leader in actually moving real, practical research along - because the US is money driven, not whine and cry and feel-good driven.

MONEY brings results.  It always has.  The US usually leads in these ways due to this.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The US is the leader in actually moving real, practical research along &#8211; because the US is money driven, not whine and cry and feel-good driven.</p>
<p>MONEY brings results.  It always has.  The US usually leads in these ways due to this.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiyah R</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/comment-page-1#comment-1817</link>
		<dc:creator>Kaiyah R</dc:creator>
		<pubDate>Sun, 27 Dec 2009 08:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization#comment-1817</guid>
		<description>Europe is ahead of the u.s. The people running our government dont give a crap about the environment, so I dought they are funding research for it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Europe is ahead of the u.s. The people running our government dont give a crap about the environment, so I dought they are funding research for it.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spartaworld.combat</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/comment-page-1#comment-1816</link>
		<dc:creator>spartaworld.combat</dc:creator>
		<pubDate>Sun, 27 Dec 2009 07:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization#comment-1816</guid>
		<description>The only leaders are those that allow alternative energy research to be done without big interests dictating to them. Like the auto and oil industry. USA, Britain, Japan and maybe China now.
Spartawo...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The only leaders are those that allow alternative energy research to be done without big interests dictating to them. Like the auto and oil industry. USA, Britain, Japan and maybe China now.<br />
Spartawo&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tdejong834</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/comment-page-1#comment-1815</link>
		<dc:creator>tdejong834</dc:creator>
		<pubDate>Sun, 27 Dec 2009 07:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization#comment-1815</guid>
		<description>USA is definately not a leader, I am sorry to say.  If we had a Dem. in office maybe it would be different but one country that is a big leader in alternative energy sources is France.  More than eighty percent of power in France comes from nuclear energy; respectively, France has the cleanest air in the undustialized world.  Granted, if one were to explode it would cause chaos but new technologies in nuclear power has allowed for increased stability in nuclear energy.  France is also built a nuclear waste recycling center.  I am not completely sure how much gets recycled, etc.  Countries are interested in alternate energy sources because of climate change, and the depletion of oil that we cannot rely on for the rest of time.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>USA is definately not a leader, I am sorry to say.  If we had a Dem. in office maybe it would be different but one country that is a big leader in alternative energy sources is France.  More than eighty percent of power in France comes from nuclear energy; respectively, France has the cleanest air in the undustialized world.  Granted, if one were to explode it would cause chaos but new technologies in nuclear power has allowed for increased stability in nuclear energy.  France is also built a nuclear waste recycling center.  I am not completely sure how much gets recycled, etc.  Countries are interested in alternate energy sources because of climate change, and the depletion of oil that we cannot rely on for the rest of time.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: littlerobbergirl</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/comment-page-1#comment-1814</link>
		<dc:creator>littlerobbergirl</dc:creator>
		<pubDate>Sun, 27 Dec 2009 07:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization#comment-1814</guid>
		<description>yaay we are! (sings; rule britannia, brittania rules the waves!)

we have a working tidal stream turbine
http://www.marineturbines.com/

working wave generator farms;
http://www.pelamiswave.com/

two off shore wave power research facilities for new prototypes, one in devon and one in scotland.

come on usa! do keep up!

actually, in terms of per capita generation, the danes, closely followed by the swedes.

edit;
tde, i&#039;m not sure you can count nuclear as &#039;alternative&#039; lol!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>yaay we are! (sings; rule britannia, brittania rules the waves!)</p>
<p>we have a working tidal stream turbine<br />
<a href="http://www.marineturbines.com/" rel="nofollow">http://www.marineturbines.com/</a></p>
<p>working wave generator farms;<br />
<a href="http://www.pelamiswave.com/" rel="nofollow">http://www.pelamiswave.com/</a></p>
<p>two off shore wave power research facilities for new prototypes, one in devon and one in scotland.</p>
<p>come on usa! do keep up!</p>
<p>actually, in terms of per capita generation, the danes, closely followed by the swedes.</p>
<p>edit;<br />
tde, i&#8217;m not sure you can count nuclear as &#8216;alternative&#8217; lol!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mt_zion_crusader</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization/comment-page-1#comment-1813</link>
		<dc:creator>mt_zion_crusader</dc:creator>
		<pubDate>Sun, 27 Dec 2009 07:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/which-countries-are-leaders-in-alternative-energy-source-research-and-utilization#comment-1813</guid>
		<description>USA is the leader.

Why??  Because whoever comes up with viable alternatives will be rich as the Rockefellers---who, incidently, founded big oil.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>USA is the leader.</p>
<p>Why??  Because whoever comes up with viable alternatives will be rich as the Rockefellers&#8212;who, incidently, founded big oil.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: cleandieselgeorgia.org @ 2012-02-10 02:18:20 -->
