<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Diesel &#187; fuels</title>
	<atom:link href="http://cleandieselgeorgia.org/tag/fuels/feed" rel="self" type="application/rss+xml" />
	<link>http://cleandieselgeorgia.org</link>
	<description>Alternative Fuels for A Better Future</description>
	<lastBuildDate>Fri, 18 May 2012 13:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>If You&#8217;re Planning To Be Renovating Your House Take Into Consideration Plumbing Services</title>
		<link>http://cleandieselgeorgia.org/alternative-fuel/if-youre-planning-to-be-renovating-your-house-take-into-consideration-plumbing-services</link>
		<comments>http://cleandieselgeorgia.org/alternative-fuel/if-youre-planning-to-be-renovating-your-house-take-into-consideration-plumbing-services#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:59:47 +0000</pubDate>
		<dc:creator>Jessica Walters</dc:creator>
				<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[plumbers]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-fuel/if-youre-planning-to-be-renovating-your-house-take-into-consideration-plumbing-services</guid>
		<description><![CDATA[When people begin to think about improving their houses, more thought goes into what they&#8217;re planning to change and precisely what color are they going to repaint, but most people give very little thought to how their remodeling will effect the environment. There is little question that we have been killing our planet with all [...]]]></description>
			<content:encoded><![CDATA[<p>When people begin to think about improving their houses, more thought goes into what they&#8217;re planning to change and precisely what color are they going to repaint, but most people give very little thought to how their remodeling will effect the environment. There is little question that we have been killing our planet with all the pollution and chemical compounds we are adding to it on a regular basis. This is being revealed by global warming and weather patterns which are not normal. Everybody knows that recycling is one of the secrets of helping save our world, but make sure you remember about wasting electricity as well. Taking this into consideration youll apt to be thinking, its extremely hard to use just about any material without having a big impact on the environment. You really can re-do your home or just a single room while making a minimal impact on the environment, as well as almost no impact at all on your health. <a target='_blank' href="http://arrowheadplumbing.NET">Plumbers Gwinnett</a> can turn a nightmare into a dream come true.</p>
<p>OK, now you need to understand that every single product we decide to buy will have an effect on the planet, and it might be just the fuels utilized to move the product, it&#8217;s small but it is an effect. A number of home improvement items can effect the environment, but it is possible to find green solutions which can be used, which could also create hardly any effect on our world.</p>
<p>A big problem, when it comes to renovations that have a bad effect on both the world and ourselves is the hazardous chemicals found in most paints. For that reason, when selecting paints for your home, try and choose only latex paints which have a water base and very few if any detrimental toxins. Because these paints do not contain the harmful chemicals found in other paints, you will not be releasing these hazardous toxic gases and other toxins in to the air.</p>
<p>In terms of purchasing the wood for the job, which you will have to do, try to find &#8220;local wood&#8221; meaning wood that has been gathered locally. This will have less effects on the environment because less fuel is being used to carry the product. You can even keep your eyes open for any wood which has the Forestry Stewardship Council logo. This essentially means that this wood created less of an effect on the earth. This particular organization is a non profit group which help regulate the taking of wood so it has the lowest effect on the planet.</p>
<p>Glass as well as metals are usually easy to recycle meaning theyre great materials when being environmentally friendly. The products will be able to be recycled many times and never lose any of their effectiveness. An intriguing fact about different metals as well as glass, is the fact that by recycling these items we conserve energy, for the reason that it takes a lesser amount of resources to recycle than it would to create new products from these materials. Of course once your trying to find these kinds of products, you can find them with a &#8220;made from recycled material&#8221; label with them, this is actually the best material to get.</p>
<p>Moreover, you may need to make sure you take a look at company who creates the products. Although the label may state that they are an eco-friendly company, quite a few of these companies are just lying, so check them out. By thinking about going green when you&#8217;re remodeling your home, you will not only be able to help your own personal health and well being, but the planet will thank you also. Environmentally friendly products usually cost more, however in my own opinion they are definitely worth the cost.</p>
<p>Find the right <a target='_blank' href="http://arrowheadplumbing.NET">Plumbers Lawrenceville GA</a> at www.arrowheadplumbing.NET.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleandieselgeorgia.org/alternative-fuel/if-youre-planning-to-be-renovating-your-house-take-into-consideration-plumbing-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need To Know About Recycling</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/what-you-need-to-know-about-recycling</link>
		<comments>http://cleandieselgeorgia.org/alternative-energy/what-you-need-to-know-about-recycling#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:24:37 +0000</pubDate>
		<dc:creator>Hannah  Caddell</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[safe energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/what-you-need-to-know-about-recycling</guid>
		<description><![CDATA[Have you ever wondered if what recycling facts are accurate? Consider the following paragraphs and compare what you know to the latest info on how recycling affects the environment.]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered if what recycling facts are accurate? Consider the following paragraphs and compare what you know to the latest info on how recycling affects the environment.</p>
<p>Recycling metal does not just include recycling aluminium cans. Types of recycled metal The two most common recycled metals at the present time are aluminium and steel. Recycling is not a place to make money, but it can save money if it is done with the long term in mind. So the purchase of recycling receptacles should be done in a responsible and long term manner to show your business as one who cares for the planet&#8217;s future and its own future. Recycling as much of our material waste as possible is one way each of us can make a difference. The State of Oregon has set a goal of recycling 64% of the waste stream by the year 2009.</p>
<p>Recycling is the process of turning used products into raw materials that can be used to make new products. Its purpose is to conserve natural resources and reduce pollution. Recycling waste paper not only saves natural resources, but also diverts tons of waste from landfills. Recycling creates much more roles than landfills do enough roles to make a gigantic difference in a little city. It adds to property worth.</p>
<p>You can see that there&#8217;s practical value in learning more about how recycling affects the environment. Can you think of ways to apply the recycling facts covered so far?</p>
<p>Recycling banks and bins usually show pictures of what you can put in them. Recycling collections for your business can be easy to set up, with a number of service providers offering flexible collection options to suit your needs. Reducing, reusing and recycling your waste could lower your waste collection and disposal bills. Recycling helps in raising awareness of this &#8216;issue&#8217; because &#8216;as more and more people are asked to separate their garbage and see the &#8220;green&#8221; bin brimming with packets, cartons, and plastic pots (all nicely rinsed please) etc.</p>
<p>Recycling helps build new homes, pays for a group trip, supports a project or buys a lunch! Recycling paper has taken a whole new turn in India with the once famous but now discarded being turned into utility objects that can be carried out by one and all. It seems that a few of the street children in the Indian capital have been rescued from the clutches of poverty and have been provided with a part-time employment scheme in which they recycle old posters of Indian movies into new bags that cane be carried around for shopping. Recycling is easy &#8211; you don&#8217;t have to sort and you don&#8217;t even have to check plastic numbers anymore. Some city residents may also qualify for a free bin.</p>
<p>Recycling depends on the ability to sell recycled materials to processors who manufacture them into new products. Those revenues enable CRRA to operate the recycling program without charging towns a disposal fee for their recyclables.</p>
<p>There&#8217;s a lot to understand about how recycling affects the environment. We were able to provide you with some of the facts above, but there is still plenty more to write about in subsequent articles.</p>
<p>About the author: EnergySavingSite.info questions <a target='_blank' href="http://www.energysavingsite.info/recycling/how_does_recycling_affect_the_environment.php">how does recycling affect the environment</a> and offers information about <a target='_blank' href="http://www.energysavingsite.info/recycling/interesting_recycling_facts.php">recycling facts</a>. You have full permission to reprint this article provided this paragpraph and hyperlinks are kept unchanged.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleandieselgeorgia.org/alternative-energy/what-you-need-to-know-about-recycling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot News KATU com &#8211; News &#8211; Video &#8211; Inventor claims additive can boost gas mileage, reduce pollution</title>
		<link>http://cleandieselgeorgia.org/green-cars/hot-news-katu-com-news-video-inventor-claims-additive-can-boost-gas-mileage-reduce-pollution</link>
		<comments>http://cleandieselgeorgia.org/green-cars/hot-news-katu-com-news-video-inventor-claims-additive-can-boost-gas-mileage-reduce-pollution#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green cars]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[cleanest]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[e3]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[low emissions]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[no emissions]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[smudgepots]]></category>
		<category><![CDATA[ultraclean]]></category>

		<guid isPermaLink="false">http://cleandieselgeorgia.org/green-cars/hot-news-katu-com-news-video-inventor-claims-additive-can-boost-gas-mileage-reduce-pollution</guid>
		<description><![CDATA[Portland News channel finds a company that makes all engines runs clean. It actually proved you can save in gas as well. I heard the website is www.e3fuels.com Duration : 0:5:45 [youtube v5-RFh-WrBo]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v5-RFh-WrBo/2.jpg" align="left">Portland News channel finds a company that makes all engines runs clean.  It actually proved you can save in gas as well.  I heard the website is www.e3fuels.com</p>
<p>Duration : <b>0:5:45</b></p>
<p><span id="more-1210"></span><br />[youtube v5-RFh-WrBo]</p>
]]></content:encoded>
			<wfw:commentRss>http://cleandieselgeorgia.org/green-cars/hot-news-katu-com-news-video-inventor-claims-additive-can-boost-gas-mileage-reduce-pollution/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Driving Test Results  &#8211; Is Vehicle Gas Mileage Improved?</title>
		<link>http://cleandieselgeorgia.org/green-cars/driving-test-results-is-vehicle-gas-mileage-improved</link>
		<comments>http://cleandieselgeorgia.org/green-cars/driving-test-results-is-vehicle-gas-mileage-improved#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green cars]]></category>
		<category><![CDATA[auto vehicles]]></category>
		<category><![CDATA[car mileage]]></category>
		<category><![CDATA[economy fuel]]></category>
		<category><![CDATA[fuel and]]></category>
		<category><![CDATA[fuel tank gallon]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[GoLiveGreenLife.com]]></category>
		<category><![CDATA[green life]]></category>
		<category><![CDATA[live green]]></category>
		<category><![CDATA[mileage gas]]></category>
		<category><![CDATA[MPG-Caps]]></category>
		<category><![CDATA[per gallon]]></category>
		<category><![CDATA[prices gas]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[test drive]]></category>
		<category><![CDATA[test driving]]></category>
		<category><![CDATA[vehicle in]]></category>
		<category><![CDATA[vehicle vitamin]]></category>

		<guid isPermaLink="false">http://cleandieselgeorgia.org/green-cars/driving-test-results-is-vehicle-gas-mileage-improved</guid>
		<description><![CDATA[http://GoLiveGreenLife.com/ Sandra Noble here. We did a test of our vehicle vitamin / MPG-Caps to see if they would increase gas mileage for Patricia Wright. So, we&#8217;re going to show the results. The results are an extra 47 miles per gas tank fill up. That&#8217;s very conservatively $3 per fill up. And, if you fill [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/NKlS-XFWnyQ/2.jpg" align="left">http://GoLiveGreenLife.com/</p>
<p>Sandra Noble here. We did a test of our vehicle vitamin / MPG-Caps to see if they would increase <a href="http://cleandieselgeorgia.org" target=_self>gas mileage</a> for Patricia Wright. So, we&#8217;re going to show the results. The results are an extra 47 miles per gas tank fill up. That&#8217;s very conservatively $3 per fill up. And, if you fill up twice a week, as she does, that&#8217;s a savings of $300 plus per year. So it&#8217;s well worth the investment in the MPG capsules because they work. According to Pat, she loved the product and she&#8217;s got her first installment of vehicle vitamins / MPG-Caps. The car drove beautifully. Gas keeps going up and this is a really great buy. Anyone who drives a lot is going to need it. I&#8217;m very happy with the product and will be back for more. Once again, she got an extra 47 miles per fill up. I&#8217;ll let you do the math. If you get 23 miles per gallon like I did, that a savings of 2 gallons, which is like an extra $5 in the gas tank. The results may not be typical, but 47 extra miles per tank is what Patricia Wright of Kennesaw Georgia got. You do the math on how much it can save you. Go to http://GoLiveGreenLife.com/ to get the vehicle vitamin / MPG-Caps.</p>
<p>Duration : <b>0:2:28</b></p>
<p><span id="more-1069"></span><br />[youtube NKlS-XFWnyQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://cleandieselgeorgia.org/green-cars/driving-test-results-is-vehicle-gas-mileage-improved/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Get Better Mileage</title>
		<link>http://cleandieselgeorgia.org/green-cars/how-to-get-better-mileage</link>
		<comments>http://cleandieselgeorgia.org/green-cars/how-to-get-better-mileage#comments</comments>
		<pubDate>Thu, 13 May 2010 10:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green cars]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[mileage]]></category>

		<guid isPermaLink="false">http://cleandieselgeorgia.org/green-cars/how-to-get-better-mileage</guid>
		<description><![CDATA[Get better gas mileage in a vehicle by driving less frequently, planning errands sequentially, being a conservative driver and using cruise control. Save money on gas with conversation tips using this free video from an automotive industry writer and editor. Duration : 0:2:37 [youtube 27m5hgmnRYU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/27m5hgmnRYU/2.jpg" align="left">Get better <a href="http://cleandieselgeorgia.org" target=_self>gas mileage</a> in a vehicle by driving less frequently, planning errands sequentially, being a conservative driver and using cruise control. Save money on gas with conversation tips using this free video from an automotive industry writer and editor.</p>
<p>Duration : <b>0:2:37</b></p>
<p><span id="more-951"></span><br />[youtube 27m5hgmnRYU]</p>
]]></content:encoded>
			<wfw:commentRss>http://cleandieselgeorgia.org/green-cars/how-to-get-better-mileage/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Alternative Renewable Energy Capacity Prices! FREE Power Electricity!</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/alternative-renewable-energy-capacity-prices-free-power-electricity-2</link>
		<comments>http://cleandieselgeorgia.org/alternative-energy/alternative-renewable-energy-capacity-prices-free-power-electricity-2#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[blueptint]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[coil]]></category>
		<category><![CDATA[coils]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electromagnetic]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[flux]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[GENERATOR]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[Magnet]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[magniwork]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[MOTOR]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[powered]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Shielding]]></category>
		<category><![CDATA[slash]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[transformers]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[unity]]></category>

		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/alternative-renewable-energy-capacity-prices-free-power-electricity-2</guid>
		<description><![CDATA[http://www.MagEnergy.us tutorial and testimony of building a magnetic free energy device that generates free electric energy for home use, to find out how this has been done visit: http://www.MagEnergy.us Follow this easy set of plans to build your own Magniwork Magnetic Electricity Generator for your home or business. A complete system can be built AND [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/izfoR5l1rqU/2.jpg" align="left">http://www.MagEnergy.us  tutorial and testimony of building a magnetic free energy device that generates free electric energy for home use, to find out how this has been done visit: http://www.MagEnergy.us</p>
<p>Follow this easy set of plans to build your own Magniwork Magnetic Electricity Generator for your home or business. A complete system can be built AND installed easily, and for less than $100! The Magniwork plans are getting rave reviews. Great business opportunity for those who wish to build and install these systems!</p>
<p>http://www.MagEnergy.us</p>
<p>What are the Benefits of Magniwork?<br />
By constructing the magniwork power generator, you will be able to generate completely free electric energy, meaning , create energy without needing any source of renewable or non-renewable energy. The generator powers itself and creates energy by itself, without requiring solar energy, heat, water, coal or any kind of resource. This generator powers itself and works indefinitely, without stopping, creating a large amount of energy. Here are some of the benefits that Magniwork has:<br />
Works in every home, it requires only a small amount of space<br />
You can eliminate your power bill by 50% or even completely, depending on how you implement the magniwork generator<br />
Works in all condition, can work in extreme hot or cold without any problem<br />
The Material needed to build the magniwork generator is cheap and easily accessible anywhere in the world<br />
We have simplified the process, The steps are easy to follow, even a complete novice would be able to follow them<br />
Contains a bonus chapter about the backgrounds and history of Magniwork<br />
Our easy-to-follow guide will show you how to construct the Magniwork free energy generator, which will run infinitely and create free electric energy. This method has been thoroughly researched, and is currently considered as a possible mean of completely solving the energy crisis. A Magnetic Perpetual Motion Device much like Magniwork refers to a device that works perpetually i.e. indefinitely, and produces more energy than it consumes, which ultimately results in a surplus of electrical energy which can be used to power your home.</p>
<p>magnet magnets magnetic magnetized magniwork machine motor make motion manuals devices force free energy electric electricity electromagnetic engine efficient eliminate earth do it yourself diy house home made homemade homework bill bills built build blueprint busines book how to guide generators generator power permanent dc reduce review induction instructions installation usa america nasa news shield source science school army Barack Obama Tesla rare Neodymium fields gravity repair technology</p>
<p>Duration : <b>0:4:25</b></p>
<p><span id="more-767"></span><br />[youtube izfoR5l1rqU]</p>
]]></content:encoded>
			<wfw:commentRss>http://cleandieselgeorgia.org/alternative-energy/alternative-renewable-energy-capacity-prices-free-power-electricity-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Causes Of Land Pollution</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/the-causes-of-land-pollution-3</link>
		<comments>http://cleandieselgeorgia.org/alternative-energy/the-causes-of-land-pollution-3#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:31:40 +0000</pubDate>
		<dc:creator>Eric Gove</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[safe energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/the-causes-of-land-pollution-3</guid>
		<description><![CDATA[Imagine the next time you join a discussion about the causes of land pollution. When you start sharing the fascinating the land pollution facts below, your friends will be absolutely amazed. Global warming is a global problem that requires a global solution and California is proof that subnational governments can make a difference. I look forward to continue working with our partners in the U.S. Global warming is not possible to defend because there hasn't been nearly enough data collected on temperature trends on the planet. We would require thousands of year's worth of examination before we could make any kind of statistically meaningful predictions on future climate trends.]]></description>
			<content:encoded><![CDATA[<p>Imagine the next time you join a discussion about the causes of land pollution. When you start sharing the fascinating the land pollution facts below, your friends will be absolutely amazed. Global warming is a global problem that requires a global solution and California is proof that subnational governments can make a difference. I look forward to continue working with our partners in the U.S. Global warming is not possible to defend because there hasn&#8217;t been nearly enough data collected on temperature trends on the planet. We would require thousands of year&#8217;s worth of examination before we could make any kind of statistically meaningful predictions on future climate trends.</p>
<p>Everything living has a need for clean, breathable air, from humans and animals, to plants and trees. These needs make fighting air pollution a major priority for everyone, to help heal and protect our planet and future. Everything beyond that is about money and economics, don&#8217;t environment and the atmosphere. The reason is that once you cap emissions, the right to emit becomes a valuable thing.</p>
<p>So far, we&#8217;ve uncovered some interesting facts about the causes of land pollution. You may decide that the following information is even more interesting.</p>
<p>Groundwater&#8217;s quantity is far from the only concern, however; its quality is also under constant assault from a variety of sources. Natural poisoning of groundwater has long been known to occur around the world, as underground deposits of arsenic, heavy metals or even radon can seep into an aquifer and contaminate its contents. Groundwater contamination has happened in some places, ruining wells and even blowing up whole houses. It sounds like technological improvements are on the way but even then there are likely to be complications.</p>
<p>Carbon dioxide emission levels are not affected by the Zemission technology, but as with other types of combustion, use of biofuels can make the process carbon neutral. Carbon taxes are being put on gasoline up to $15 per gallon in some developed countries. There is still imbalance with this since worldwide subsidy to fossil is still over 700 billion while insignificant to renewables, (we (the world) have to pay the real cost of fossil, and I mean the health, environmental and climate change costs).</p>
<p>Humans may be directly affected as well: recent studies have suggested a connection between the use of electric lights at night and an increased risk of breast cancer. Even relatively small amounts of light reaching the eyes during sleep can throw off natural circadian rhythms, altering the body&#8217;s production of the sleep hormone melatonin and potentially leading to a variety of health problems. Humans are said to have started off a primitive being commonly better known as the &#8220;Early Man&#8221;. From then on, the human race has been responsible for and witness to a plethora of advances and development.</p>
<p>Now you can understand why there&#8217;s a growing interest in land pollution debates. When people start looking for more information about the causes of land pollution, you&#8217;ll be in a position to meet their needs.</p>
<p>Chris is the author of this article. EnergySavingSite.info discusses the <a href="http://www.energysavingsite.info/pollution/land_pollution.php">causes of land pollution</a> and brings you interesting resources on <a href="http://www.energysavingsite.info">land pollution</a>. You may reprint this article provided this paragraph and all hyperlinks are included.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleandieselgeorgia.org/alternative-energy/the-causes-of-land-pollution-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes Of Land Pollution</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/causes-of-land-pollution</link>
		<comments>http://cleandieselgeorgia.org/alternative-energy/causes-of-land-pollution#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:10:26 +0000</pubDate>
		<dc:creator>Lucy Stockling</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[safe energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/causes-of-land-pollution</guid>
		<description><![CDATA[Imagine the next time you join a discussion about the causes of land pollution. When you start sharing the fascinating the land pollution facts below, your friends will be absolutely amazed.]]></description>
			<content:encoded><![CDATA[<p>Imagine the next time you join a discussion about the causes of land pollution. When you start sharing the fascinating the land pollution facts below, your friends will be absolutely amazed.</p>
<p>Pollution is one of the signs that humans have exceeded those limits. Pollution is a big problem for plants. For example, Pesticides are designed to allow farmers to increase their yields (and gardeners to keep out weeds), but their misuse and over-application can adversely affect any wild plants in the area. Water pollution events like oil spills or the accidental release of raw sewage can harm the environment. These events can kill fish and other water life and can threaten human health.</p>
<p>Pollution became a popular issue after WW2, when the aftermath of atomic warfare and testing made evident the perils of radioactive fallout. Then a conventional catastrophic event The Great Smog of 1952 in London killed at least 8000 people. Pollution is the contamination of water, air, and soil by substances harmful to life. It can occur naturally such as gases from volcanic eruptions that pollute the air. Pollution is caused by various industrial and agricultural processes, population growth and movement, and transportation. For thousands of years, people lived off the land without permanently harming it.</p>
<p>So far, we&#8217;ve uncovered some interesting facts about the causes of land pollution. You may decide that the following information is even more interesting.</p>
<p>Groundwater&#8217;s quantity is far from the only concern, however; its quality is also under constant assault from a variety of sources. Natural poisoning of groundwater has long been known to occur around the world, as underground deposits of arsenic, heavy metals or even radon can seep into an aquifer and contaminate its contents. Groundwater contamination has happened in some places, ruining wells and even blowing up whole houses. It sounds like technological improvements are on the way but even then there are likely to be complications.</p>
<p>Environmental agencies already cite concerns about poor air quality and pollution in terms of the effects on the health of children or the elderly. In particular, people who have respiratory health conditions are highly susceptible to the effects of poor air quality and pollution. Environmentalists&#8217; fears about the depletion of resources in countries with weak institutions will always be present. Although there is indeed some evidence supporting the fears about pollution havens through delocalisation of activities for regional pollutants like SO2, their relative magnitude is rather small, and it is likely that international trade has not had a major negative impact on the environment.</p>
