<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Diesel &#187; global warming</title>
	<atom:link href="http://cleandieselgeorgia.org/tag/global-warming/feed" rel="self" type="application/rss+xml" />
	<link>http://cleandieselgeorgia.org</link>
	<description>Alternative Fuels for A Better Future</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Make An Eco-Friendly Statement: Buy A Mitsubishi i</title>
		<link>http://cleandieselgeorgia.org/green-cars/make-an-eco-friendly-statement-buy-a-mitsubishi-i</link>
		<comments>http://cleandieselgeorgia.org/green-cars/make-an-eco-friendly-statement-buy-a-mitsubishi-i#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:25:00 +0000</pubDate>
		<dc:creator>Ulrick S Amazon</dc:creator>
				<category><![CDATA[green cars]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://cleandieselgeorgia.org/green-cars/make-an-eco-friendly-statement-buy-a-mitsubishi-i</guid>
		<description><![CDATA[Mitsubishi has taken driving to the next level with the help of their 100% electric car. This particular vehicle will not emit any poisonous gas or will require any fossil fuel. There isn't a tailpipe for this car since the motor only runs on electricity. The high-tech drive train doesn't generate any emissions even while on the road.]]></description>
			<content:encoded><![CDATA[<p>Mitsubishi has taken driving to the next level with the help of their 100% electric car. This particular vehicle will not emit any poisonous gas or will require any fossil fuel. There isn&#8217;t a tailpipe for this car since the motor only runs on electricity. The high-tech drive train doesn&#8217;t generate any emissions even while on the road.</p>
<p>The Mitsubishi i was made to work and look like an eco-friendly car. It has an expressive, endearing style that is going to be the first thing you notice when seeing this electric car. Mitsubishi is definitely about function but they have taken it to a whole new level with this car. The look of the automobile via its aerodynamic design to LED tail lamps that Mitsubishi is committed to making our planet a cleaner place to live. You may find it exciting to be owning a state-of-the-art vehicle that is also environmentally responsible. The automobile has astonishingly good acceleration in addition to three drive modes. The three modes are drive mode for performance, eco-mode for energy level efficiency and B-mode for charging via regenerative brakes.</p>
<p>The holding on corners and turns is very responsive because of the car&#8217;s low center of gravity and rear-motor design. Starting and stopping in significant city traffic is very smooth. When you are driving on the freeway, you are going to enjoy the electric power and its pure silence. Just like other electric powered cars on the market, the Mitsubishi i may not be just the thing for long drives. If you are planning to use this car for quick errands and running around town, then this car is best. A fully charged battery can easily get you approximately 62 miles, before running out of charge. It really is pretty obvious that the Mitsubishi i has not been designed to go on long trips. It is a wonderful car if you are concerned about the environment.</p>
<p>The Mitsubishi i has approximately one hundred less parts as opposed to traditional gas-powered car which may result in less maintenance. There&#8217;s plenty of long-term savings in comparison to the gas-powered cars. Driving 15,000 miles every year, the electrical power will probably be as little as $541 on electricity. To have a fuel-efficient car for the identical amount of miles could be as much as $1980 in gasoline. Aside from the savings on fuel, the IRS will in addition give you $7500 in tax credits when you buy an electric. There could even be some extra credits or benefits from your state or city.</p>
<p>You can save not just the environment but money too with the Mitsubishi i</p>
<p>Are you merely a part time warrior when it comes to dating on net? Ok, cool&#8230; so you&#8217;re serious &#8211; then read about meeting men. <a target='_blank' href="http://tinyurl.com/crcegbk">senior dating advice</a> is must know info to go along with it. Fully grasp this aspect of the way you live resolved by visiting this site <a target='_blank' href="http://tinyurl.com/3vd4epv">women over 50 dating</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleandieselgeorgia.org/green-cars/make-an-eco-friendly-statement-buy-a-mitsubishi-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Biofuels replace petroleum</title>
		<link>http://cleandieselgeorgia.org/alternative-fuel/can-biofuels-replace-petroleum</link>
		<comments>http://cleandieselgeorgia.org/alternative-fuel/can-biofuels-replace-petroleum#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:58:16 +0000</pubDate>
		<dc:creator>Geoff Roberts</dc:creator>
				<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[alternate fuels]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-fuel/can-biofuels-replace-petroleum</guid>
		<description><![CDATA[Biofuels are also an environmentally friendly energy source. It's been around for a very long time and lately, people are starting to take serious notice.]]></description>
			<content:encoded><![CDATA[<p>Biofuels are also an environmentally friendly energy source. It&#8217;s been around for a very long time and lately, people are starting to take serious notice.</p>
<p>Liquid biofuel like the one used in cars is really a natural and renewable domestic fuel that can simply be used for diesel engines. This can be made from vegetable oils namely soy and corn. The good thing regarding it is that it contains no petroleum, is nontoxic and biodegradable.</p>
<p>By fueling your car with biofuel, you decrease the pollutants since it doesn&#8217;t emit anything. At this time, it is the only fuel approved by the Environmental Protection Agency (EPA), has passed every Heath-Effects Test of the Clean Air Act and meets the requirements of the California Air Resources Board (CARB).</p>
<p>If you&#8217;re a skeptic about biodiesels, studies have shown that its performance on the highway is just as good as petroleum in terms of power to efficiency, hauling and climbing. This can be used in its pure form or blended with petroleum fuel. The most typical additive on the market is 20/80 and is known as &#8220;B20.&#8221; This means that 20% is biodiesel and the remainder is 80%. Another version may be the E85 that is fuel made up of 85% ethanol and 15% gasoline.</p>
<p>When cars first presented at turn of the Twentieth century, Henry Ford planned to create these vehicles especially the Model T&#8217;s run using ethanol. Tests have even shown that these cars may also run using peanut oil.</p>
<p>This never materialized because huge oil deposits were discovered and diesel was cheap. It was only when our demand for oil increased through the 1970&#8242;s, 1980&#8242;s, 1990&#8242;s and in the early part of this year that individuals began to realize that to reduce our interest in foreign oil that we should try using biodiesels and other forms of renewable power.</p>
<p>Could it be too late? Not yet because there is still time to use biofuels yet as other green energy sources.</p>
<p>Is your vehicle due for a <a target='_blank' href="http://www.transmissionflushinfo.net">transmission flush</a>? If so, <a target='_blank' href="http://www.cheapoilchangeinfo.com">click here</a> to find out where and how you can get this completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleandieselgeorgia.org/alternative-fuel/can-biofuels-replace-petroleum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate fuels can help the environment become cleaner</title>
		<link>http://cleandieselgeorgia.org/alternative-fuel/alternate-fuels-can-help-the-environment-become-cleaner</link>
		<comments>http://cleandieselgeorgia.org/alternative-fuel/alternate-fuels-can-help-the-environment-become-cleaner#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:22:51 +0000</pubDate>
		<dc:creator>William Monitor</dc:creator>
				<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[alternate fuels]]></category>
		<category><![CDATA[alternative fuel sources]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[fuels that are alternative]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[scientistific research]]></category>

		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-fuel/alternate-fuels-can-help-the-environment-become-cleaner</guid>
		<description><![CDATA[Substitute petrol sources are available all sizes and styles. Though if you are puzzled as to what they can be, here is a short definition. Option energizes are non-conventional or more advanced reasons for fuel; substances that can be used as fuel ways which aren't standard. Let's look into normal energizes. Here is a brief list: other oil (juice), coal, juice, organic air, and propane.]]></description>
			<content:encoded><![CDATA[<p>Substitute petrol sources are available all sizes and styles. Though if you are puzzled as to what they can be, here is a short definition. Option energizes are non-conventional or more advanced reasons for fuel; substances that can be used as fuel ways which aren&#8217;t standard. Let&#8217;s look into normal energizes. Here is a brief list: other oil (juice), coal, juice, organic air, and propane.</p>
<p>A great number of fuels should be pretty comfortable for your requirements because we employ the use of these daily. We also use nuclear strength that could be arising from uranium and thorium. Radioisotope heats up retailer strength and therefore are made from nuclear reactors as another fuel source. Once we got several scheduled, let&#8217;s look at some substitute petrol ways: hydrogen, veggie petrol, bio fuels, alcohol, ammonia, and even compressed natural gas. The majority of products can be used as an option to the regularly used energizes in the above list.</p>
<p>The target this is to indicate everybody what things choice energizes are able to do to you and our society. Grasping these energy sources and using them is necessary for switching from normal up to option. Knowledge of bio fuels; bio fuels are reusable compounds like biomass and algae which can be used to obtain electricity and different fuels. Using these biofuels is already being examined in the world. One fuel that the United States Navy is currently trying is Algae elegant gasoline. They may be purchasing them to firmly power ships it also appears to be going alright.</p>
<p>One acre of algae can create a couple 1000 gallons of fuel annually. This really is an exchange to actually oil uses. Bio diesels are being verified as an alternative to gasoline fuel. Bio diesels are raccoon fats and vegetarian essences that are blended along with diesel to extend the survival of many food. It does present a little number of infection, but considerably less compared to the conventional petrol.</p>
<p>Ammonia can be utilized if you prefer them fuel source. It&#8217;s probably designed to strength equipment in addition to public transportation vehicles. Ammonia is beneficial to have a lot of motives. It is incredibly as straightforward to make and i really affordable. It can be created by a small device and be used within a same position. The largest help is no emissions and no oils for petrol.</p>
<p>Compressed Organic Gas is definitely an option fuel that may burns fresher and traditional juice motor vehicle heats up like gasoline fuel.This food is extremely efficient and makes exactly the same level of strength that in fact motor oil does. It does take up more home in comparison with gasoline but any auto might be reworked inside of a bi-fuel system. The one downside to all of this food may be that it makes use of natural gas so it is restricted. Pure gasoline takes out pretty clean; it truly is brisker compared to motor oil and diesel engines.</p>
<p>Until now, this particularly petrol is rotating over five thousands vehicles and about 100 and fifty 1000 motorized vehicles. These are just a few option fuels that can be used in motors and transportation approaches. A few of these fuels can be utilized for electricity plus some can be used as substitutes for other oil stylish products. But the ideal part of them energizes because are all renewable.</p>
<p>But the finest part of them fuels is because are renewable. You will find other green energy sources which can be used for electricity like solar powered and end. But, these are also not considered energy sources so they were no talked about here. But these are very important alternative sources of energy levels and we may go over all of them later. I really hope you enjoyed this article and please abandon any comments about this post below.</p>
<p>You should check out <a href="http://cleandieselgeorgia.org" target=_self>alternative fuel</a> sources <a target='_blank' href="http://www.infobarrel.com/Alternative_Fuel_Sources_Using_and_Understanding_">alternative fuel sources</a> if you would like more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleandieselgeorgia.org/alternative-fuel/alternate-fuels-can-help-the-environment-become-cleaner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need To Know About Recycling</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/what-you-need-to-know-about-recycling</link>
		<comments>http://cleandieselgeorgia.org/alternative-energy/what-you-need-to-know-about-recycling#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:24:37 +0000</pubDate>
		<dc:creator>Hannah  Caddell</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[safe energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/what-you-need-to-know-about-recycling</guid>
		<description><![CDATA[Have you ever wondered if what recycling facts are accurate? Consider the following paragraphs and compare what you know to the latest info on how recycling affects the environment.]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered if what recycling facts are accurate? Consider the following paragraphs and compare what you know to the latest info on how recycling affects the environment.</p>
<p>Recycling metal does not just include recycling aluminium cans. Types of recycled metal The two most common recycled metals at the present time are aluminium and steel. Recycling is not a place to make money, but it can save money if it is done with the long term in mind. So the purchase of recycling receptacles should be done in a responsible and long term manner to show your business as one who cares for the planet&#8217;s future and its own future. Recycling as much of our material waste as possible is one way each of us can make a difference. The State of Oregon has set a goal of recycling 64% of the waste stream by the year 2009.</p>
<p>Recycling is the process of turning used products into raw materials that can be used to make new products. Its purpose is to conserve natural resources and reduce pollution. Recycling waste paper not only saves natural resources, but also diverts tons of waste from landfills. Recycling creates much more roles than landfills do enough roles to make a gigantic difference in a little city. It adds to property worth.</p>
<p>You can see that there&#8217;s practical value in learning more about how recycling affects the environment. Can you think of ways to apply the recycling facts covered so far?</p>
<p>Recycling banks and bins usually show pictures of what you can put in them. Recycling collections for your business can be easy to set up, with a number of service providers offering flexible collection options to suit your needs. Reducing, reusing and recycling your waste could lower your waste collection and disposal bills. Recycling helps in raising awareness of this &#8216;issue&#8217; because &#8216;as more and more people are asked to separate their garbage and see the &#8220;green&#8221; bin brimming with packets, cartons, and plastic pots (all nicely rinsed please) etc.</p>
<p>Recycling helps build new homes, pays for a group trip, supports a project or buys a lunch! Recycling paper has taken a whole new turn in India with the once famous but now discarded being turned into utility objects that can be carried out by one and all. It seems that a few of the street children in the Indian capital have been rescued from the clutches of poverty and have been provided with a part-time employment scheme in which they recycle old posters of Indian movies into new bags that cane be carried around for shopping. Recycling is easy &#8211; you don&#8217;t have to sort and you don&#8217;t even have to check plastic numbers anymore. Some city residents may also qualify for a free bin.</p>
<p>Recycling depends on the ability to sell recycled materials to processors who manufacture them into new products. Those revenues enable CRRA to operate the recycling program without charging towns a disposal fee for their recyclables.</p>
<p>There&#8217;s a lot to understand about how recycling affects the environment. We were able to provide you with some of the facts above, but there is still plenty more to write about in subsequent articles.</p>
<p>About the author: EnergySavingSite.info questions <a target='_blank' href="http://www.energysavingsite.info/recycling/how_does_recycling_affect_the_environment.php">how does recycling affect the environment</a> and offers information about <a target='_blank' href="http://www.energysavingsite.info/recycling/interesting_recycling_facts.php">recycling facts</a>. You have full permission to reprint this article provided this paragpraph and hyperlinks are kept unchanged.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleandieselgeorgia.org/alternative-energy/what-you-need-to-know-about-recycling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Safe And Clean Energy So Important?</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/why-is-safe-and-clean-energy-so-important</link>
		<comments>http://cleandieselgeorgia.org/alternative-energy/why-is-safe-and-clean-energy-so-important#comments</comments>
		<pubDate>Sat, 11 Jun 2011 09:22:46 +0000</pubDate>
		<dc:creator>Suzanne  Hampshire</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energies]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[safe energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/why-is-safe-and-clean-energy-so-important</guid>
		<description><![CDATA[When most people think of safe and clean energy, what comes to mind is usually basic information that's not particularly interesting or beneficial. But there's a lot more to safe and clean energy than just the basics.]]></description>
			<content:encoded><![CDATA[<p>When most people think of safe and clean energy, what comes to mind is usually basic information that&#8217;s not particularly interesting or beneficial. But there&#8217;s a lot more to safe and clean energy than just the basics.</p>
<p>Clean energy technologies-particularly clean energy infrastructures such as wind, clean fuels, and solar-are key to reducing the world&#8217;s greenhouse gas emissions. Oracle has an outstanding track record for delivering business value to clean energy companies.</p>
<p>Clean energy technologies are committed to offering revolutionary, green alternatives to conventional energy sources. The approach to energy is no longer synonymous with pollution.</p>
<p>Those of you not familiar with the latest on safe and clean energy now have at least a basic understanding. But there&#8217;s more to come.</p>
<p>Solar panels on roofs are good, but covering entire deserts with them is another matter. They like small wind turbines and even small wind farms, but get very jumpy as wind power reaches industrial scale.</p>
<p>Solar power is waiting for more efficient fuel cells. And coal gasification is an unproven technology. Solar&#8217;s peak period of production, happily coincides with the peak period of demand. So solar can aid with the heavy day load, while gas handles the evening.</p>
<p>However, there were also some bright points in 2008 especially in developing economies &#8211; China became the world&#8217;s second largest wind market in terms of new capacity and the world&#8217;s biggest photovoltaic manufacturer and a rise in geothermal energy may be getting underway in countries from Australia to Japan and Kenya.</p>
<p>Now you can understand why there&#8217;s a growing interest in safe and clean energy. When people start looking for more information about safe and clean energy, you&#8217;ll be in a position to meet their needs.</p>
<p>About the author: EnergySavingSite.info offers free information and news about <a target='_blank' href="http://www.energysavingsite.info/">safe and clean energy</a> along with the <a target='_blank' href="http://www.energysavingsite.info/energy/advantages_and_disadvantages_of_nuclear_energy.php">advantages and disadvantages of nuclear energy</a>. You have full permission to reprint this article provided the hyperlinks are included and left unchanged.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleandieselgeorgia.org/alternative-energy/why-is-safe-and-clean-energy-so-important/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own DIY Solar Panels And Save!</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/make-your-own-diy-solar-panels-and-save</link>
		<comments>http://cleandieselgeorgia.org/alternative-energy/make-your-own-diy-solar-panels-and-save#comments</comments>
		<pubDate>Sat, 02 Oct 2010 09:09:50 +0000</pubDate>
		<dc:creator>Jon Elsdon</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar news]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar technoogy]]></category>

		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/make-your-own-diy-solar-panels-and-save</guid>
		<description><![CDATA[Using solar power to supply your homes energy needs is nothing new. Doing a quick search on google will reveal there are now a large number of <a href="http://solarpowerdiy.info/2010/04/can-you-really-produce-your-own-diy-solar-electricity/">DIY solar electricity</a> guides being produced, which you can download over the internet. These do it yourself guides boast savings of as much as 80% off your power bills by replacing your existing power source with energy harvested from home built solar panels.]]></description>
			<content:encoded><![CDATA[<p>Using solar power to supply your homes energy needs is nothing new. Doing a quick search on google will reveal there are now a large number of <a target='_blank' href="http://solarpowerdiy.info/2010/04/can-you-really-produce-your-own-diy-solar-electricity/">DIY solar electricity</a> guides being produced, which you can download over the internet. These do it yourself guides boast savings of as much as 80% off your power bills by replacing your existing power source with energy harvested from home built solar panels.</p>
<p>We thought we should look a little close at these diy guides to see if they really do live up to their promise of saving money and helping the environment.</p>
<p>The first thing to look at is to compare the cost of a retail solar kit with a DIY solar electricity kit, this really is a no brainer. Depending on the size and energy needs of your household, a retail system could cost you thousands, even tens of thousands in some cases. The materials specified in a DIY solar electricity kit will cost you around $200 of materials readily available at your local hardware store, this difference represents an enormous saving.</p>
<p>The next major cost saving factor is the due to the fact we will be replacing our regular electricity which we are charged for with free solar energy. Once again the actually savings will vary depending on the needs of your home and the people in it, but savings have been reported to run as high as 80% or even more slashed from your current bill, once again this can represent hundreds of dollars that can be better spent somewhere else.</p>
<p>By now I am sure you are wondering how easy is it to build a system to generate solar energy? Well it&#8217;s extremely simple. Armed with a good DIY solar power kit guide you can have one up and running in just a few days, it&#8217;s the perfect project for any home handyman. You do need to ensure you get a clearly written and illustrated guide, preferably one that comes with video instruction as well as written.</p>
<p>The environmental benefit of using solar energy is obvious and enormous. By replacing your traditional, environmentally harmful energy sources with a clean, renewable energy will give mother nature a helping hand to heal herself.</p>
<p>So if you are looking to save a few dollars and reduce your carbon footprint by making your own <a target='_blank' href="http://solarpowerdiy.info/">diy solar panel</a> check out the following link for more information <a target='_blank' href="http://solarpowerdiy.info/2010/08/diy-solar-panel-kits-what-you-need-to-know/">solar panel kits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleandieselgeorgia.org/alternative-energy/make-your-own-diy-solar-panels-and-save/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Kits &#8211; Why You Should Get One</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/solar-panel-kits-why-you-should-get-one</link>
		<comments>http://cleandieselgeorgia.org/alternative-energy/solar-panel-kits-why-you-should-get-one#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:44:59 +0000</pubDate>
		<dc:creator>Jon Elsdon</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[SOLAR]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar systems]]></category>

		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/solar-panel-kits-why-you-should-get-one</guid>
		<description><![CDATA[Lately there has been a large amount of interest surrounding <a href="http://solarpowerdiy.info/2010/08/diy-solar-panel-kits-what-you-need-to-know/">solar panel kits</a>. This isn't surprising considering the substantial savings you will make (slashing your energy bills by as much as 80%) as well as the benefit to the environment that is reaped by replacing traditional energy sources with solar.]]></description>
			<content:encoded><![CDATA[<p>Lately there has been a large amount of interest surrounding <a target='_blank' href="http://solarpowerdiy.info/2010/08/diy-solar-panel-kits-what-you-need-to-know/">solar panel kits</a>. This isn&#8217;t surprising considering the substantial savings you will make (slashing your energy bills by as much as 80%) as well as the benefit to the environment that is reaped by replacing traditional energy sources with solar.</p>
<p>Putting together solar panel kits is not as hard a task as you may at first think. You can build one with materials readily found at any hardware store, scrap yard or in many cases your own garage / shed. The maximum the cost of these materials will cost is between $100 and $200 depending on where you live and where you choose to get your materials from.</p>
<p>You don&#8217;t need to be a construction expert either, provided you have the most basic diy skills and equipment, building your own solar panel is Childs play.</p>
<p>You will however need to get a good set of blue prints to work from, I can&#8217;t emphasize this enough. It critical the instruction guide, which you can purchase online for around $40 USD, has both written and video instructions, that are very clear and easy to follow and implement.</p>
<p>Educate your kids about the environment and energy conservation by including them in the project, it&#8217;s something that they will not only learn from but they will thoroughly enjoy.</p>
<p>You can purchase these guides online for a very modest price (under $50) they really are a small investment and to be honest I wouldn&#8217;t attempt the project without one. Some guides even come with online support, to learn more take a look at the following link which reviews the leading guides. Click Here &#8211; <a target='_blank' href="http://solarpowerdiy.info/2010/04/how-to-build-your-own-solar-panels-and-slash-up-to-80-off-your-energy-bills/">Build your own solar panels</a></p>
<p>So free a weekend up, grab a good diy guide to follow and get to work on making your own solar panels, trust me the experience is so rewarding and so much fun it won&#8217;t be the last one you make.</p>
<p>So if you are ready to build your own <a href="http://solarpowerdiy.info/2010/08/diy-solar-panel-kits-what-you-need-to-know/">solar panel kit</a>, take a look at the following link to read a side by side review of the leading <a href="http://solarpowerdiy.info/2009/01/diy-solar-power-kits-homemade-energy-review/">solar power kits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleandieselgeorgia.org/alternative-energy/solar-panel-kits-why-you-should-get-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build A Solar Panel &#8211; How To Make Solar Panels For Your Home</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/how-to-build-a-solar-panel-how-to-make-solar-panels-for-your-home</link>
		<comments>http://cleandieselgeorgia.org/alternative-energy/how-to-build-a-solar-panel-how-to-make-solar-panels-for-your-home#comments</comments>
		<pubDate>Wed, 15 Sep 2010 21:16:47 +0000</pubDate>
		<dc:creator>Bosco McGowan</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home projects]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://cleandieselgeorgia.org/alternative-energy/how-to-build-a-solar-panel-how-to-make-solar-panels-for-your-home</guid>
		<description><![CDATA[If you learn how to build a solar panel, you can create a family legacy that will live on for generations after the Creator takes you home. Which one of your ancestors has been the most influential in your life?]]></description>
			<content:encoded><![CDATA[<p>If you learn how to build a solar panel, you can create a family legacy that will live on for generations after the Creator takes you home. Which one of your ancestors has been the most influential in your life?</p>
<p>Perhaps it was someone who moved from another country to your country. Or is it a person who initiated a family tradition that has been proudly been passed down to your generation?</p>
<p>Here&#8217;s a question for you: How would you like to pass down the tradition of energy self sufficiency to your children and grandchildren, and their grandchildren and great grandchildren?</p>
<p>In a hundred years your name could be mentioned in the following dinner time conversation: &#8220;Our great great grandfather was the first of our family to learn how to build a solar panel and establish independence from the power companies, so that his family always had power, even when the electricity was off for all the neighbors.&#8221;</p>
<p>Have you thought about your legacy and what you are passing down to your family? Parents who smoke have a much higher rate of having children who pick up the habit. What habits are you teaching your kids, by example?</p>
<p>Can you imagine learning how to build a solar panel that you can hook up to your home very inexpensively, and immediately start saving money on your electric bill, and being able to have power in the event of an emergency?</p>
<p>Then all you would do after you have your first panel is hook up the next one to it, like Lego toys. Just keep rinsing and repeating, and each time you add to the amount of power you can give your home.</p>
<p>You could reach the point where you could call the power company to unhook your home from their grid, but it is actually easier to stay connected and be able to sell them extra energy you might have at times. You&#8217;d be surprised how many individuals are already doing that. The first step is finding out how to build a solar panel very inexpensively.</p>
<p>Discover How Easy And Simple It Is To Make a <a href="http://gotcan.com/url/top/bosco_diyss">Do It Yourself Solar System</a> by Clicking <a href="http://gotcan.com/url/top/bosco_diyss2"> HERE</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleandieselgeorgia.org/alternative-energy/how-to-build-a-solar-panel-how-to-make-solar-panels-for-your-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Solution of the Month: Wind &#8211; Part 2</title>
		<link>http://cleandieselgeorgia.org/alternative-energy/renewable-energy-solution-of-the-month-wind-part-2</link>
		<comments>http://cleandieselgeorgia.org/alternative-energy/renewable-energy-solution-of-the-month-wind-part-2#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:37:06 +0000</pubDate>
